<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Handsfree News</title>
	<atom:link href="http://www.handsfree.us.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.handsfree.us.com/news</link>
	<description></description>
	<lastBuildDate>Wed, 11 Apr 2012 17:15:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>House Passes Cell Phone Ban for Illinois Drivers</title>
		<link>http://www.handsfree.us.com/news/house-passes-cell-phone-ban-for-illinois-drivers/</link>
		<comments>http://www.handsfree.us.com/news/house-passes-cell-phone-ban-for-illinois-drivers/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:15:18 +0000</pubDate>
		<dc:creator>handsfree</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.handsfree.us.com/news/?p=341</guid>
		<description><![CDATA[SPRINGFIELD — Using a cell phone while driving would be illegal under a measure approved Thursday by the Illinois House, despite critics arguing it would be an unnecessary government intrusion into citizens’ lives. The proposal would make an exception for &#8230; <a href="http://www.handsfree.us.com/news/house-passes-cell-phone-ban-for-illinois-drivers/" class="continue-link">Continue reading <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>SPRINGFIELD — Using a cell phone while driving would be illegal under a measure approved Thursday by the Illinois House, despite critics arguing it would be an unnecessary government intrusion into citizens’ lives.</p>
<p>The proposal would make an exception for drivers who use a &#8220;hands-free&#8221; device to make calls. Drivers would be allowed to make calls that use a single button to dial and speakerphone functions.</p>
<p>It also contains an exception for emergencies. Drivers claiming an emergency would have to appear in court to offer proof.</p>
<p>The bill narrowly passed 62-53 and moves to the Senate.</p>
<p>Using a cell phone while driving would be a moving violation, like a speeding ticket. Three moving violations in a year and drivers can lose their license.</p>
<p>Critics said the bill puts unnecessary restrictions on drivers, especially in areas where a driver may not see another car for miles.</p>
<p>Rep. Richard Morthland (R-Moline) said the bill would be a &#8220;blight&#8221; against Illinois, increasing its reputation as a &#8220;nanny state trying to overregulate the lives of its citizens.&#8221;</p>
<p>The bill’s sponsor, Rep. David Harris (R-Arlington Heights) said he shares some of those concerns.</p>
<p>&#8220;In my gut, this bill troubles me. It makes me feel somewhat that we’re being a nanny overseeing everything that a driver tries to do,&#8221; Harris said.</p>
<p>Despite his reservations, he said the measure is necessary to keep motorists from being distracted and endangering themselves and others on the road. Harris said the state ban would have &#8220;more teeth&#8221; than a similar ordinance in Chicago that carries a $100 penalty.</p>
<p>The bill would not apply to police officers or truckers using CB radios.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handsfree.us.com/news/house-passes-cell-phone-ban-for-illinois-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you Manage Distracted Driving with Technology?</title>
		<link>http://www.handsfree.us.com/news/can-you-manage-distracted-driving-with-technology/</link>
		<comments>http://www.handsfree.us.com/news/can-you-manage-distracted-driving-with-technology/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 08:30:42 +0000</pubDate>
		<dc:creator>handsfree</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blank-it]]></category>
		<category><![CDATA[Distracted driving solutions]]></category>
		<category><![CDATA[Driving without due care and attention]]></category>
		<category><![CDATA[In-vehicle distraction]]></category>
		<category><![CDATA[Texting whilst driving]]></category>
		<category><![CDATA[Unsafe driving]]></category>

		<guid isPermaLink="false">http://www.handsfree.us.com/news/?p=336</guid>
		<description><![CDATA[A recent Injury Board article raises the interesting question – Can we fight technology with technology? That’s what some parents are asking when it comes to stopping their teenage sons or daughters using their cellphones while behind the wheel of &#8230; <a href="http://www.handsfree.us.com/news/can-you-manage-distracted-driving-with-technology/" class="continue-link">Continue reading <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent Injury Board article raises the interesting question – Can  we fight technology with technology? That’s what some parents are asking  when it comes to stopping their teenage sons or daughters using their  cellphones while behind the wheel of the car. Instead of taking the  phone away, which is an impractical option in many cases, parents are  turning to new product offerings that are designed to use technology to  help manage the distracted driving problem.</p>
<p><img class="alignright" title="Can you Manage Distracted Driving with Technology?" src="http://www.handsfree.co.uk/news/wp-content/uploads/2012/02/manage-distracted-driving.jpg" alt="Can you Manage Distracted Driving with Technology?" width="200" height="300" />One  such product, called CellControl, can control up to six cellphones.  Parents who purchased the product say they are comforted by the fact  that they can control their children’s cellphone use while driving,  especially since, according to surveys,  nearly half of all young  drivers use their cellphones to surf the Internet and a third use them  to access social networking sites.</p>
<p>However, CellControl isn’t the only product available to parents looking  to keep their young driver (and other road users) safe on the road.  Product offerings from iZup, Zoomsafer and others offer technology that  prevents or helps to control cellphone use while driving.</p>
<p>Parents aren’t the only ones worried about their drivers on the road. In  fact, corporate fleet managers are increasingly turning to technology  to prevent their employees/drivers from using their cellphones while  driving.<br />
Recent federal regulations that took effect on January 1 will impose  fines for commercial truck and bus drivers up to $2,750 each time  they’re caught using a cellphone while driving, and companies are  becoming more aware of their obligations and responsibilities when it  comes to employee safety and accident/damage liability.</p>
<p>It seems that parents and companies responsible for drivers are taking  the position that technology got us into the problem of distracted  driving in the first place, but it can also get us out.</p>
<p><a rel="nofollow" href="/driver-safety-c-53/blank-it-in-vehicle-display-management-p-262"><img title="Distracted driving solution from Blank-IT" src="../../images/banners/blank-it.jpg" alt="Distracted driving solution from Blank-IT" width="542" height="82" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handsfree.us.com/news/can-you-manage-distracted-driving-with-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hands Free Company Volunteers at the St. Louis Area Foodbank</title>
		<link>http://www.handsfree.us.com/news/the-hands-free-company-volunteers-at-the-st-louis-area-foodbank/</link>
		<comments>http://www.handsfree.us.com/news/the-hands-free-company-volunteers-at-the-st-louis-area-foodbank/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:09:45 +0000</pubDate>
		<dc:creator>handsfree</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.handsfree.us.com/news/?p=326</guid>
		<description><![CDATA[Employees from our St. Louis office volunteered at the St. Louis Area Foodbank on December 15th and 29th.  We feel fortunate for all that we have accomplished in 2011 and enjoy giving our time to help others.  With the efforts &#8230; <a href="http://www.handsfree.us.com/news/the-hands-free-company-volunteers-at-the-st-louis-area-foodbank/" class="continue-link">Continue reading <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-327" title="The Hands Free Company Volunteers at the St. Louis Area Foodbank" src="http://www.handsfree.us.com/news/wp-content/uploads/2012/01/handsfree-foodbank.jpg" alt="The Hands Free Company Volunteers at the St. Louis Area Foodbank" width="250" height="356" />Employees from our St. Louis office volunteered at the St. Louis Area Foodbank on December 15<sup>th</sup> and 29<sup>th</sup>.  We feel fortunate for all that we have accomplished in 2011 and enjoy giving our time to help others.  With the efforts of our employees and others in the community, 43,444 meals will be provided for the hungry.</p>
<p>We had a great time and look forward to helping again in 2012.</p>
<p>Happy New Year</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handsfree.us.com/news/the-hands-free-company-volunteers-at-the-st-louis-area-foodbank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hands Free Company Helps Fleets Stay in Compliance to New DOT Ruling</title>
		<link>http://www.handsfree.us.com/news/the-hands-free-company-helps-fleets-stay-in-compliance-to-new-dot-ruling/</link>
		<comments>http://www.handsfree.us.com/news/the-hands-free-company-helps-fleets-stay-in-compliance-to-new-dot-ruling/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:48:18 +0000</pubDate>
		<dc:creator>handsfree</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Driving without due care and attention]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[In-vehicle distraction]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Traffic law enforcement]]></category>
		<category><![CDATA[Unsafe driving]]></category>

		<guid isPermaLink="false">http://www.handsfree.us.com/news/?p=320</guid>
		<description><![CDATA[St. Louis, MO – In December 2011 – The new DOT regulation (effective January 3, 2012), prohibiting drivers of commercial motor vehicles from using hand-held mobile telephones while operating vehicles, is a great step forward to enhance driver safety. The &#8230; <a href="http://www.handsfree.us.com/news/the-hands-free-company-helps-fleets-stay-in-compliance-to-new-dot-ruling/" class="continue-link">Continue reading <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stltoday.com/news/local/metro/interstate-truck-drivers-face-cellphone-ban-on-jan/article_c2e61739-c27c-5f8f-ac54-0b5adf902a9f.html#.TuW7VNS90_g.wordpress"><img class="alignright" title="Interstate truck drivers face cellphone ban on January 3" src="http://www.handsfree.us.com/news/wp-content/uploads/2011/12/truck-driver.jpg" alt="Interstate truck drivers face cellphone ban on January 3" width="250" height="167" /></a>St. Louis, MO – In December 2011 – The new DOT regulation (effective January 3, 2012), prohibiting drivers of commercial motor vehicles from using hand-held mobile telephones while operating vehicles, is a great step forward to enhance driver safety. The Hands Free Company is the expert in customizing solutions to help companies stay in compliance.</p>
<p>Earlier this month, Transportation Secretary, Ray LaHood, announced a final rule specifically prohibiting interstate truck and bus drivers from using hand-held mobile telephones while operating their commercial vehicles. The joint rule from the Federal Motor Carrier Safety Administration (FMCSA) and the Pipeline and Hazardous Materials Safety Administration (PHMSA) is the latest action by the U.S. Department of Transportation to end distracted driving.</p>
<p>In regards to employer liability, carriers are responsible for the actions of their employees and will generally be held accountable (with a maximum penalty of $11,000) for handheld violations that take place when drivers are performing company business or acting on the company’s behalf. Simply having a written company policy is not deemed a method of enforcement, and that if a violation occurs, the employer is still accountable.</p>
<p>“The Hands Free Company can help companies stay in compliance by installing various solutions into vehicles that allow drivers to talk without using hand-held mobile devices” said Hands Free Director Mike Lampe.  “We understand the importance of maintaining communication while driving during business hours and our solutions offer a safer way to keep the communication lines open.  We hope this new regulation will bring awareness to the dangers of using hand-held devices while driving and provide companies and drivers a safer solution.”</p>
<p>The Hands Free Company, a national leader for fleet communications, driver safety and vehicle installations, helps transportation companies conform to this new policy and minimize the liability. Handsfree kits, fixed vehicle (cab) phones, and technology to shut down mobile devices while driving are a few solutions offered by The Hands Free Company. For a complete list of products and services, use the menu on the left.</p>
<p>For more information about The Hands Free Company, contact one of our experts at sales@handsfree.us.com or 888-999-3135.</p>
<p><a title="Hand-held cell phone ban rule" href="http://www.fmcsa.dot.gov/rules-regulations/administration/rulemakings/final/Mobile_phone_NFRM.pdf" target="_blank">View the final hand-held cell phone ban rule</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handsfree.us.com/news/the-hands-free-company-helps-fleets-stay-in-compliance-to-new-dot-ruling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interstate truck drivers face cellphone ban on January 3</title>
		<link>http://www.handsfree.us.com/news/interstate-truck-drivers-face-cellphone-ban-on-january-3/</link>
		<comments>http://www.handsfree.us.com/news/interstate-truck-drivers-face-cellphone-ban-on-january-3/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 08:31:12 +0000</pubDate>
		<dc:creator>handsfree</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Distracted driving solutions]]></category>
		<category><![CDATA[Driving without due care and attention]]></category>
		<category><![CDATA[In-vehicle distraction]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Traffic law enforcement]]></category>
		<category><![CDATA[Unsafe driving]]></category>

		<guid isPermaLink="false">http://www.handsfree.us.com/news/?p=312</guid>
		<description><![CDATA[For the full article please click on the link. Interstate truck drivers face cellphone ban on Jan. 3. &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stltoday.com/news/local/metro/interstate-truck-drivers-face-cellphone-ban-on-jan/article_c2e61739-c27c-5f8f-ac54-0b5adf902a9f.html#.TuW7VNS90_g.wordpress"><img class="alignright size-full wp-image-314" title="Interstate truck drivers face cellphone ban on January 3" src="http://www.handsfree.us.com/news/wp-content/uploads/2011/12/truck-driver.jpg" alt="Interstate truck drivers face cellphone ban on January 3" width="250" height="167" /></a></p>
<p>For the full article please click on the link.</p>
<p><a title="Interstate truck drivers face cellphone ban on January 3" href="http://www.stltoday.com/news/local/metro/interstate-truck-drivers-face-cellphone-ban-on-jan/article_c2e61739-c27c-5f8f-ac54-0b5adf902a9f.html#.TuW7VNS90_g.wordpress" target="_blank">Interstate truck drivers face cellphone ban on Jan. 3</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handsfree.us.com/news/interstate-truck-drivers-face-cellphone-ban-on-january-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel safely this festive party season and beyond</title>
		<link>http://www.handsfree.us.com/news/travel-safely-this-festive-party-season-and-beyond/</link>
		<comments>http://www.handsfree.us.com/news/travel-safely-this-festive-party-season-and-beyond/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 11:30:58 +0000</pubDate>
		<dc:creator>handsfree</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Drink driving]]></category>
		<category><![CDATA[Unsafe driving]]></category>

		<guid isPermaLink="false">http://www.handsfree.us.com/news/?p=308</guid>
		<description><![CDATA[With Christmas decorations and music now firmly established in the shops, Governments around the world launching their annual Christmas drink drive campaigns (see for example http://think.direct.gov.uk/drink-driving.html) and the office party season rapidly approaching, Interactive Driving Systems wishes all road users &#8230; <a href="http://www.handsfree.us.com/news/travel-safely-this-festive-party-season-and-beyond/" class="continue-link">Continue reading <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>With Christmas decorations and music now firmly established in the  shops, Governments around the world launching their annual Christmas  drink drive campaigns (see for example <a title="Christmas Drink Drive campaigns" href="http://think.direct.gov.uk/drink-driving.html" target="_blank">http://think.direct.gov.uk/drink-driving.html</a>)  and the office party season rapidly approaching, Interactive Driving  Systems wishes all road users a happy and safe festive season.</p>
<p>At the same time, we are urging people to travel safely during this  period and to continue to do so throughout next year. This is a key  message for managers in organisations as well as for people travelling.  Particularly for managers, it is important not leave yourself open to  any liability issues should anything go wrong &#8211; such as an employee  being involved in a collision or worse on the way home from a Christmas  party.</p>
<p>Our safe travelling tips for the festive party and the remainder of the holiday season include:</p>
<ol>
<li>If you are going to or organising a Christmas party, think about how  you and your invitees will travel. If you plan to drink or provide  alcohol, make arrangements in advance for non-drinking ‘designated  drivers’ and hire minibuses, taxis or limousines for the end of the  event.</li>
<li>Look out for each other. Try to speak to each of your guests before  they leave the party. Trust your instincts &#8211; if you think someone is  ill-equipped to drive, call them a cab, arrange a ride with a sober  friend, or encourage them to stay over.</li>
<li>Don&#8217;t get behind the steering wheel if you&#8217;ve had ANY alcohol. Call a  taxi or get a lift with someone else who has not been drinking.  Remember there is nothing that sobers you up so quickly as realising  that you&#8217;ve run someone over or are pulled over by the police.</li>
<li>Ensure that anyone travelling to work the next day is aware of the ‘morning after’ effect.</li>
</ol>
<p>We are especially keen that colleagues and their families are  vigilant when driving the morning after a night out. It takes hours for  alcohol to leave the body and drivers can unwittingly be over the limit  as they drive to school or work the next day. In fact, Police data  suggests that nearly one in five drink-drive or driving under the  influence offences are committed by people driving to work still over  the limit the morning after – with a drink-drive conviction often  resulting in a driving ban, serious fine and in the worst cases a prison  sentence.</p>
<p>Dr Will Murray, Research Director at Interactive Driving Systems  said: &#8220;It is absolutely essential that people do not drink and drive.  Even just below the typical legal limit in many countries of 0.05 blood  alcohol content, drivers are three times more likely to crash than if  they have not taken any alcohol. All employers should specifically raise  awareness of drink-driving, including the morning-after effect, at this  time of year.&#8221;</p>
<p>As you can imagine, the last thing that anyone wants to do is  discourage people from having a fun time at Christmas and during the  holidays. As a responsible employer, however, we have a duty of care to  ensure that our people return safely after the holiday period.</p>
<p>Please avoid being a TURKEY this festive season – ensure that you, your family and colleagues travel legally and safely!</p>
<p>Have a HAPPY CHRISTMAS!<br />
<strong>The Handsfree Team</strong></p>
<p>Source : <a title="Interactive Driving Systems" href="http://www.virtualriskmanager.net/" target="_blank">Interactive Driving Systems</a><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handsfree.us.com/news/travel-safely-this-festive-party-season-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer AppRadio for iPhone 4 with Multi-Touch Screen, Tuner and Bluetooth</title>
		<link>http://www.handsfree.us.com/news/pioneer-appradio-for-iphone-4-with-multi-touch-screen-tuner-and-bluetooth/</link>
		<comments>http://www.handsfree.us.com/news/pioneer-appradio-for-iphone-4-with-multi-touch-screen-tuner-and-bluetooth/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:20:15 +0000</pubDate>
		<dc:creator>handsfree</dc:creator>
				<category><![CDATA[New products]]></category>
		<category><![CDATA[AppRadio]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Pioneer]]></category>

		<guid isPermaLink="false">http://www.handsfree.us.com/news/?p=304</guid>
		<description><![CDATA[The AppRadio is a unit in your dashboard that is designed to let your iPhone 4 enhance your driving. Once you connect your iPhone 4, it blends into your dashboard on a hi-res WVGA 6.1&#8243; (15.5 cm) capacitive multi-touch screen. &#8230; <a href="http://www.handsfree.us.com/news/pioneer-appradio-for-iphone-4-with-multi-touch-screen-tuner-and-bluetooth/" class="continue-link">Continue reading <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="/sat-nav-c-13/pioneer-appradio-p-535"><img class="alignright" title="AppRadio for iPhone 4 with Multi-Touch Screen, AM/FM Tuner and Bluetooth" src="http://www.handsfree.co.uk/news/wp-content/uploads/2011/12/appradio-screen-2.jpg" alt="AppRadio for iPhone 4 with Multi-Touch Screen, AM/FM Tuner and Bluetooth" width="300" height="160" /></a>The  AppRadio is a unit in your dashboard that is designed to let your  iPhone 4 enhance your driving. Once you connect your iPhone 4, it blends  into your dashboard on a hi-res WVGA 6.1&#8243; (15.5 cm) capacitive  multi-touch screen. Finally, you can comfortably enjoy:</p>
<ul>
<li> Selected apps on a large touch screen</li>
<li> GPS with enhanced reception</li>
<li> Music, podcasts etc. through your car&#8217;s speakers</li>
<li> Videos and the image from your rear-view camera</li>
<li> Access to your maps, calendar, photos and all your contacts and possibility to call directly from the AppRadio via Bluetooth</li>
<li> Battery charging on the go</li>
</ul>
<p>For more information <a title="Pioneer AppRadio for iPhone 4 with Multi-Touch Screen, AM/FM Tuner and Bluetooth" href="/sat-nav-c-13/pioneer-appradio-p-535">view our product page</a> or <a title="Contact us regarding Pioneer AppRadio" href="http://www.handsfree.us.com/contact_us/subject/Pioneer%20AppRadio">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handsfree.us.com/news/pioneer-appradio-for-iphone-4-with-multi-touch-screen-tuner-and-bluetooth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final rule bans hand-held cell phone use by drivers of buses and large trucks</title>
		<link>http://www.handsfree.us.com/news/final-rule-bans-hand-held-cell-phone-use-by-drivers-of-buses-and-large-trucks/</link>
		<comments>http://www.handsfree.us.com/news/final-rule-bans-hand-held-cell-phone-use-by-drivers-of-buses-and-large-trucks/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 09:24:05 +0000</pubDate>
		<dc:creator>handsfree</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blank-it]]></category>
		<category><![CDATA[Distracted driving solutions]]></category>
		<category><![CDATA[Driving without due care and attention]]></category>
		<category><![CDATA[In-vehicle distraction]]></category>
		<category><![CDATA[Traffic law enforcement]]></category>
		<category><![CDATA[Unsafe driving]]></category>

		<guid isPermaLink="false">http://www.handsfree.us.com/news/?p=300</guid>
		<description><![CDATA[U.S. Transportation Secretary Ray LaHood has announced a final rule specifically prohibiting interstate truck and bus drivers from using hand-held cell phones while operating their vehicles. The joint rule from the Federal Motor Carrier Safety Administration (FMCSA) and the Pipeline &#8230; <a href="http://www.handsfree.us.com/news/final-rule-bans-hand-held-cell-phone-use-by-drivers-of-buses-and-large-trucks/" class="continue-link">Continue reading <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>U.S. Transportation Secretary Ray LaHood has announced a  final rule specifically prohibiting interstate truck and bus drivers from using  hand-held cell phones while operating their vehicles. The joint rule from  the Federal Motor Carrier Safety Administration (FMCSA) and the Pipeline and  Hazardous Materials Safety Administration (PHMSA) is the latest action by the  U.S. Department of Transportation to end distracted driving.</p>
<p>&#8220;When drivers of large trucks, buses and hazardous materials take their eyes  off the road for even a few seconds, the outcome can be deadly,&#8221; said  Transportation Secretary Ray LaHood. &#8220;I hope that this rule will save lives by  helping commercial drivers stay laser-focused on safety at all times while  behind the wheel.&#8221;</p>
<p>The final rule prohibits commercial drivers from using a hand-held mobile  telephone while operating a commercial truck or bus. Drivers who violate the  restriction will face federal civil penalties of up to $2,750 for each offense  and disqualification from operating a commercial motor vehicle for multiple  offenses. Additionally, states will suspend a driver&#8217;s commercial driver&#8217;s  license (CDL) after two or more serious traffic violations. Commercial  truck and bus companies that allow their drivers to use hand-held cell phones  while driving will face a maximum penalty of $11,000. Approximately four  million commercial drivers would be affected by this final rule.</p>
<p>&#8220;This final rule represents a giant leap for safety,&#8221; said FMCSA  Administrator Anne S. Ferro. &#8220;It&#8217;s just too dangerous for drivers to use a  hand-held cell phone while operating a commercial vehicle. Drivers must keep  their eyes on the road, hands on the wheel and head in the game when operating  on our roads. Lives are at stake.&#8221;</p>
<p>While driver distraction studies have produced mixed results, FMCSA research  shows that using a hand-held cell phone while driving requires a commercial  driver to take several risky steps beyond what is required for using a  hands-free mobile phone, including searching and reaching for the phone.  Commercial drivers reaching for an object, such as a cell phone, are three  times more likely to be involved in a crash or other safety-critical  event. Dialing a hand-held cell phone makes it six times more likely that  commercial drivers will be involved in a crash or other safety-critical event.</p>
<p>In September 2010, FMCSA issued a regulation banning text messaging while  operating a commercial truck or bus and PHMSA followed with a companion  regulation in February 2011, banning texting by intrastate hazardous materials  drivers.</p>
<p>&#8220;Needless injuries and deaths happen when people are  distracted behind the wheel,&#8221; said PHMSA Administrator Cynthia  Quarterman. &#8220;Our final rule would improve safety and reduce risks of  hazmat in transportation.&#8221;</p>
<p>Nearly 5474 people died and half a million were injured in crashes involving  a distracted driver in 2009. Distraction-related fatalities represented 16  percent of overall traffic fatalities in 2009, according to National Highway  Traffic Safety Administration (NHTSA) research.</p>
<p>Many of the largest truck and bus companies, such as UPS, Covenant  Transport, Wal-Mart, Peter Pan and Greyhound already have company policies in  place banning their drivers from using hand-held phones.</p>
<p><a title="Hand-held cell phone ban rule" href="http://www.fmcsa.dot.gov/rules-regulations/administration/rulemakings/final/Mobile_phone_NFRM.pdf" target="_blank">View the final hand-held cell phone ban rule</a>.</p>
<p>To learn more about the U.S. Department of Transportation&#8217;s efforts to stop  distracted driving, please visit <a title="Stopping distracted driving" href="http://www.distraction.gov" target="_blank">http://www.distraction.gov</a></p>
<p><a rel="nofollow" href="../../driver-safety-c-53/blank-it-in-vehicle-display-management-p-262"><img title="Distracted driving solution from Blank-IT" src="../../images/banners/blank-it.jpg" alt="Distracted driving solution from Blank-IT" width="542" height="82" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handsfree.us.com/news/final-rule-bans-hand-held-cell-phone-use-by-drivers-of-buses-and-large-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer AVIC-F930BT Entertainment and Communication System</title>
		<link>http://www.handsfree.us.com/news/pioneer-avic-f930bt-entertainment-and-communication-system/</link>
		<comments>http://www.handsfree.us.com/news/pioneer-avic-f930bt-entertainment-and-communication-system/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:00:12 +0000</pubDate>
		<dc:creator>handsfree</dc:creator>
				<category><![CDATA[New products]]></category>
		<category><![CDATA[AVIC-F930BT]]></category>
		<category><![CDATA[Handsfree kits]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Pioneer]]></category>
		<category><![CDATA[Sat Nav]]></category>

		<guid isPermaLink="false">http://www.handsfree.us.com/news/?p=297</guid>
		<description><![CDATA[Handsfree have added the Pioneer AVIC-F930BT Entertainment and Communication System to their product list. With savings of up to 50% the AVIC-F930BT is a handsome and viable solution to a factory fitted unit. It offers navigation, audio/video playback and hands-free &#8230; <a href="http://www.handsfree.us.com/news/pioneer-avic-f930bt-entertainment-and-communication-system/" class="continue-link">Continue reading <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="/sat-nav-c-13/pioneer-avic-f930bt-entertainment-and-communication-system-p-534"><img class="alignright" title="Pioneer AVIC-F930BT Entertainment &amp; Communciation System" src="http://www.handsfree.co.uk/news/wp-content/uploads/2011/11/avic-f930bt-angle.jpg" alt="Pioneer AVIC-F930BT Entertainment &amp; Communciation System" width="250" height="222" /></a>Handsfree have added the Pioneer AVIC-F930BT Entertainment and Communication System to their product list.</p>
<p>With savings of up to 50% the AVIC-F930BT is a handsome and viable  solution to a factory fitted unit. It offers navigation, audio/video  playback and hands-free telephony in your car. The 6.1&#8243; (15,5 cm) WVGA  hi-res touch screen with intuitive interface operates smoothly and is  customisable to your preferences. So many possibilities without any  hassle or distraction – driving safely is what matters.</p>
<p>For more information <a title="Pioneer AVIC-F930BT Entertainment and Communication System" href="/sat-nav-c-13/pioneer-avic-f930bt-entertainment-and-communication-system-p-534">view our product page</a> or <a title="Contact us regarding Pioneer AVIC-F930BT" href="/contact_us/subject/Pioneer AVIC-F930BT">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handsfree.us.com/news/pioneer-avic-f930bt-entertainment-and-communication-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Road Safety Week 2011 &#8211; get involved!</title>
		<link>http://www.handsfree.us.com/news/road-safety-week-2011/</link>
		<comments>http://www.handsfree.us.com/news/road-safety-week-2011/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:37:53 +0000</pubDate>
		<dc:creator>handsfree</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brake]]></category>
		<category><![CDATA[Road Safety Week]]></category>

		<guid isPermaLink="false">http://www.handsfree.us.com/news/?p=291</guid>
		<description><![CDATA[Promoted by the road safety charity Brake, Road Safety Week highlights the appalling carnage on roads and what we can all do to stop it. Everyone can get involved and you can do as little or as much as you &#8230; <a href="http://www.handsfree.us.com/news/road-safety-week-2011/" class="continue-link">Continue reading <span class="meta-nav"></span></a>]]></description>
